Last updated: 2026-05-17
Portimonense SAD
Current season: Liga Portugal 2 25/26 • Position: 16
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
4
Draws (last 10)
1
Losses (last 10)
5
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Liga Portugal 2 25/26
Points
37
Played
33
Team
Portimonense SAD
W
10
D
7
L
16
Full standings
Liga Portugal 2 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Madeira | 66 | 34 | 20 | 6 | 8 |
| 2 | Viseu | 59 | 34 | 17 | 8 | 9 |
| 3 | Torreense | 59 | 34 | 18 | 5 | 11 |
| 4 | Vizela | 51 | 34 | 14 | 9 | 11 |
| 5 | Porto B | 51 | 34 | 15 | 6 | 13 |
| 6 | Leiria | 50 | 34 | 13 | 11 | 10 |
| 7 | Leixoes | 47 | 33 | 14 | 5 | 14 |
| 8 | Feirense | 46 | 34 | 12 | 10 | 12 |
| 9 | Chaves | 45 | 34 | 13 | 6 | 15 |
| 10 | Benfica B | 44 | 34 | 11 | 11 | 12 |
| 11 | Felgueiras | 44 | 34 | 11 | 11 | 12 |
| 12 | Lourosa | 43 | 33 | 11 | 10 | 12 |
| 13 | Sporting Lisbon B | 42 | 34 | 13 | 3 | 18 |
| 14 | Penafiel | 41 | 33 | 11 | 8 | 14 |
| 15 | Farense | 40 | 33 | 10 | 10 | 13 |
| 16 | Portimonense SAD ✦ | 37 | 33 | 10 | 7 | 16 |
| 17 | Pacos Ferreira | 36 | 33 | 8 | 12 | 13 |
| 18 | Oliveirense | 34 | 34 | 8 | 10 | 16 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Welinton Junior | 2 |
Tiago Alexandre Almeida Simoes | 1 |
Sebastien Cibois | 1 |
Bruno Faria | 1 |
David Kusso | 1 |
Thauan Lara | 1 |
Luis Rocha | 1 |
Last 10 performance
Total points: 13/30
Goals scored vs conceded (last 10)
Goals scored: 13 · Goals conceded: 14
Home vs Away (last 10)
GF home 10 · GF away 3 · GA home 8 · GA away 6
Compare teams
Compare Portimonense SAD with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
